- World Radio Map • Southern Africa • Ascension Island • Georgetown
Radio stations in GeorgetownClick on the radio station name to listen online. |
||
FM,MHz | Station | Transmitter |
91.4 | Saint FM Community Radio | Green Mountain |
93.2 | BBC World Service | BBC Atlantic Relay Station |
95.1 | AFN Volcano Radio | USAF Ascension Auxiliary Airfield |
95.5 | Saint FM Community Radio | Georgetown |
97.3 | BFBS Radio 2 | RAF Traveller's Hill |
98.7 | AFN Volcano Radio | USAF Ascension Auxiliary Airfield |
100.9 | BFBS Radio | RAF Traveller's Hill |
105.3 | BFBS Radio 2 | Green Mountain |
107.3 | BFBS Radio | Green Mountain |
AM,kHz | Station | Transmitter |
1602 | ZD8VR AFN Volcano Radio | USAF Ascension Auxiliary Airfield |
BBC Atlantic Relay Station
Coordinates: 07°53'53" S, 14°22'37" W
The BBC World Service Atlantic Relay Station (South Atlantic Relay Station - S.A.R.S.) at English Bay, Ascension Island. The station was installed in 1966 for shortwave broadcasts to Africa and South America.