- World Radio Map • North America • United States • Arizona • Tucson
Radio stations in Tucson, AZEmisoras de radio en Tucson, AZClick on the radio station name to listen online / Haga clic en el emisora para escuchar en vivo |
||
FM,MHz | Station | Transmitter |
88.1 |
KLTU K-Love
└ HD2 Air 1 |
Mount Bigelow |
88.5 | KVCC VCY America | Green Valley, Lotus Broadcasting Tower |
89.1 |
KUAZ AZPM Public Radio
└ HD2 AZPM Jazz └ HD3 BBC World Service |
Tumamoc Hill |
89.7 | K209AF AZPM Classical | Tumamoc Hill |
89.9 | K210EU Air 1 | Mount Lemmon |
90.1 | KCDS Radio Impacto | Julia Keen |
90.5 | KUAT AZPM Classical | Mount Bigelow |
91.3 | KXCI Community Radio | Mount Bigelow |
91.7 | KCDS Visionary Radio | S Cherry Ave |
92.1 |
KCMT La Caliente
└ HD2 Éxito 93.3 |
Green Valley, Lotus Broadcasting Tower |
92.5 | K223CI Urbana 92.5 | Tucson Mountains, Tower Peak |
92.9 |
KHUD The Bull
└ HD2 Magic 107.1 |
Tucson Mountains, Tower Peak |
93.3 | K227DX Éxito 93.3 | Tucson Mountains, Tower Peak |
93.7 | KRQQ | Tucson Mountains, Tower Peak |
94.3 | K232FD La Buena 94.3 | Tucson Mountains, Tower Peak |
94.9 |
KMXZ Mix FM
└ HD2 Pure Alt └ HD3 La Caliente └ HD4 ESPN Tucson |
Tucson Mountains, Tower Peak |
95.7 | K239CF La Caliente | Tucson Mountains, Tower Peak |
96.1 |
KLPX Classic Rock
└ HD2 KLPX2 Deep Cuts └ HD3 Urbana 92.5 └ HD4 Reach Radio |
Tucson Mountains, Tower Peak |
96.5 | K243CC Air 1 | Tucson Mountains, Tower Peak |
96.7 | K244EI The Fox | Vail |
97.1 | KMMA Mega 97.1 | Green Valley, Helmet Peak |
97.5 | KSZR The Vibe | 4575 W Walker Rd, Cumulus Media Tower |
98.3 |
KOHT Hot 98.3
└ HD2 Slow Jams |
Marana |
98.7 | KWXL The Block | Pueblo Magnet High School |
98.9 | K255AC Public Radio | Mount Lemmon |
99.1 | KTDT Downtown Radio | 101 W 6th St |
99.5 | KIIM Country Favorites | Tucson Mountains, Tower Peak |
99.9 | KMKR K-Maker Radio | 101 W 6th St |
100.1 | K261CK Manantial FM | Green Valley, Keystone Peak |
100.3 | KQMR Latino Mix | Globe, Pinal Range |
100.3 | KPYT Yoeme Radio | 7474 S Camino de Oeste |
100.7 | KPYU Yoeme Radio | Pascua Yaqui Indian Village |
101.5 | K268DC Familiar Favorites | Sahuarita |
101.7 | K269FV The Drive | Tucson Mountains, Tower Peak |
102.1 | KFMA Rock 102.1 | Flowing Wells, Journal Broadcast Group Tower |
102.7 | K274AQ Manantial FM | E Glenn St |
103.1 | KCDX Rock&Roll | Florence, Black Mountain |
103.7 | KRDX The Fox | Vail |
104.1 | KFLT Family Life Radio | Flowing Wells, Journal Broadcast Group Tower |
104.3 | XHAZE Urbana 104.3 | Mexico, Nogales, Son. |
104.5 | KXZK The Fox | Vail |
104.9 | K285DL ESPN Tucson | Flowing Wells, Journal Broadcast Group Tower |
105.3 |
KZLZ La Poderosa
└ HD2 Urbana 92.5 |
Tucson Mountains, Tower Peak |
105.9 | XHNES Radio Sonora | Mexico, Nogales, Son. |
106.3 | KTGV The Groove | Mount Lemmon + Flowing Wells, Journal Broadcast Group Tower |
106.7 | K294CR Reach Radio | Tucson Mountains, Tower Peak |
106.7 | XHSN Romántica | Mexico, Nogales, Son. |
107.1 | K296GT Magic 107.1 | Tucson Mountains, Tower Peak |
107.5 | KHYT K-Hit | Tucson Mountains, Tower Peak |
WX,MHz | Station | Transmitter |
162.400 | WXL30 NOAA Weather Radio | Mount Lemmon |
AM,kHz | Station | Transmitter |
550 | KFYI News Talk | Phoenix, AZ, 6505 S 36th St |
580 | KSAZ La Indiscreta | W Trico Marana Rd |
620 | KTAR ESPN Phoenix | Phoenix, AZ, Tower Plaza at E Thomas Rd |
660 | KTNN The Voice of Navajo Nation | Window Rock, Sawmill |
690 | KCEE Reach Radio | N Los Altos Ave |
760 | XENY | Mexico, Nogales, Son. |
790 | KNST News Talk | W Grant Rd |
800 | XEROK Calibre 800 | Mexico, Cd. Juárez, Chih., Plaza Sendero |
830 | KDRI The Drive | W Sunshine Ln |
940 | KGMS Good Message | W San Juan Trl |
990 | KTKT La Buena 94.3 | Tucson, Juhan Park |
1030 | KVOI The Voice | W Massingale Rd |
1080 | KGVY Familiar Favorites | Sahuarita |
1100 | KFNX News Talk | Phoenix, AZ, Cave Creek, 4157 E Carefree Hwy |
1250 | KHIL Classic Country | Willcox |
1290 |
KCUB Wildcats Radio
Infinity Sports Netw. |
W Pelaar Dr |
1360 | KPXQ Christian Radio | Phoenix, AZ, Glendale, Grand Canal Linear Park |
1400 | KTUC Freedom 1400 | N Los Altos Ave |
1450 | KTZR Fox Sports 1450 | S Cherry Ave |
1490 | KFFN ESPN Tucson | E Grant Rd |
1510 |
KFNN Money Radio
Bloomberg Radio |
Phoenix, AZ, Desert Ridge |
1550 | KUAZ AZPM Public Radio | 9100 I-10 Frontage Rd |
1570 | KAMP Student Radio | University of Arizona (Carrier current) |
1580 | KQFN The Fanatic | Phoenix, AZ, Payne Industrial District |
1600 | KXEW Radio Tejano | W Silverlake Rd |
Mount Bigelow
Coordinates: 32°24'54" N, 110°42'52" W ; Ground Elevation AMSL: 8540 ft (2603 m)
Mount Bigelow is a mountain in the Santa Catalina Mountains north of Tucson Arizona.
Useful links
ABA - Arizona Broadcasters Association
House of Broadcasting - Arizona's Radio & Television Museum
Central Arizona DX Association
Friends of Public Radio Arizona
Fybush.com Tower site of the week: Tucson, 2009 (Part I)
Fybush.com Tower site of the week: Tucson, 2009 (Part II)
Tophour.com audio: Tucson Legal IDs
RadioDiscussions.com - Tucson Message Board
RadioDiscussions.com - Arizona Message Board
Tucson, Arizona at Radio-Locator.com