- World Radio Map • North America • United States • Missouri • Springfield
Radio stations in Springfield, MOClick on the radio station name to listen online |
||
FM,MHz | Station | Transmitter |
88.3 |
KWND The Wind
└ HD2 JOY Worship └ HD3 LF Radio |
Fordland, Scripps Broadcasting Tower |
88.7 | K204DT CSN Radio | Fordland, Scripps Broadcasting Tower |
89.1 | KWFC | Fordland, KWFC Tower |
89.5 |
KCKJ The Wind
└ HD2 LF Radio |
Mt. Vernon |
89.7 | KOZO Oasis Radio Netw. | Branson, Hollister, Rd 65-170A |
90.1 | KSCV Bott Radio Netw. | Stafford |
90.5 | KSMS Ozarks Public Radio | Branson, Hollister, Point Lookout |
91.1 |
KSMU Ozarks Public Radio
└ HD2 JazzWorks |
Missouri State University, Darr Ag Center |
91.5 | K218DC SonLife Radio | 2814 S Golden Ave |
91.9 |
KQOH Catholic Radio
EWTN Catholic Radio |
Marshfield |
92.5 | KSYN Kissin 92.5 | Joplin, Belle Center |
92.9 | KOSP The Beat | Hurley |
93.3 | K227AO News Talk | 2018 W Woodland St, American Tower |
93.7 | K229AE Oasis Radio Netw. | Hammons Tower |
94.7 | KTTS Country | Fordland, Scripps Broadcasting Tower |
95.1 | KMXL Mike FM | Joplin, Carthage |
95.5 | KTOZ Alice 95.5 | 2650 E Division St |
96.5 | KSPW Power 96.5 | Highlandville |
96.9 | K245CA ESPN Jock 96.9 | 2018 W Woodland St, American Tower |
97.3 | KXUS US97 | Fordland, Vertical Bridge Tower |
97.7 | KQMO La Mas Grande | Jenkins |
98.1 | KDRU Drury University | Drury University |
98.7 | KXTR The Dove | Nixa |
99.1 | KYOO Your Country | Bolivar |
99.5 | KADI | Brookline, 5431 W Sunshine |
99.9 | KBFL ESPN Jock 96.9 | Buffalo |
100.1 | KOMC My 100.1 | Branson, Rte 86 |
100.5 | KSWF The Wolf | Republic |
101.3 | KWTO Real Country | Fordland, KTXR Tower |
102.1 | KQRA Q102.1 | 3253 E Chestnut Expwy |
102.5 | KIXQ Kix 102.5 | Joplin, Belle Center |
102.9 | KHBZ New Country | Harrison, AR |
103.3 | KWPQ Real Blues Radio | 3252 S Oak Ave |
103.7 | KJEL | Lebanon |
104.1 | KSGF News Talk FM | Halltown |
104.7 | KKLH The Cave | Fordland, Mid-West Family Broadcasting Tower |
105.1 | KOMG The Bull | Clever |
105.5 | KPFM Country | Mountain Home, AR |
105.9 | KGBX | Stafford |
106.3 | KRZK Legends 106.3 | Branson, Rockaway Beach |
106.7 | KRVI Classic Rock | Halltown |
107.5 | K298CI Bob FM | 411 N Sherman Pkwy |
107.7 | KRWP VCY America | Stockton |
107.9 | KVTS His Wave Radio | Battlefield |
WX,MHz | Station | Transmitter |
162.400 | WXL46 NOAA Weather Radio | Fordland, KOZK-TV Tower |
162.425 | WXJ61 NOAA Weather Radio | Avilla |
162.550 | KZZ43 NOAA Weather Radio | Branson West |
AM,kHz | Station | Transmitter |
560 | KWTO News Talk | Ozark |
640 | WCRV Bott Radio Netw. | Memphis, TN, Mineral Wells, MS, Stateline Rd |
690 | KGGF NewsRadio | Coffeyville, KS |
740 | KRMG News Talk | Tulsa, OK, Mannford |
750 | KBNN | Lebanon |
810 |
WHB Sports Radio
ESPN Radio |
Kansas City, MO, Nashua |
860 | KKOW Classic Country | Pittsburg, KS |
900 | KHOZ The Original | Harrison, AR |
940 | KSWM News Talk | Aurora |
990 | KRMO Ag Source Radio | Monett |
1030 | KFAY News Talk | Fayetteville, AR, Truckers Dr |
1060 | KBFL ESPN Jock 96.9 | 610 W College St |
1090 | KAAY | Little Rock, AR, Wrightsville |
1100 | KKLL Here’s Help Radio | Joplin, Carthage |
1120 | KMOX NewsRadio | St. Louis, MO, Pontoon Beach, IL |
1170 | KOTV News on 6 Now | Tulsa, OK, 15000 E 11th St |
1200 | KYOO Your Country | Bolivar |
1220 | KCAX Branson4u | Branson, Beaumont Ln |
1260 | KSGF News Talk FM | Rte 13 and W Radio Ln |
1340 | KICK Ozark's Big Talker | Nixa - Lake Springfield |
1400 | KGMY Fox Sports 1400 | 2330 W Grand St |
1510 | KMRF Here’s Help Radio | Marshfield |
1550 | KRZD Bob FM | 1930 W Grand St |
1570 | KBCV Bott Radio Netw. | Branson, Hollister, Old Mill Rd |
Fordland antenna farm
Coordinates: 37°10'26" N, 92°56'28" W ; Ground Elevation AMSL: 1640 ft (500 m)
Fordland is located 20 miles east of Springfield, Missouri. Due to favorable geographical conditions (Fordland is approximately 300 feet higher in elevation than Springfield), many radio and TV stations have their transmitting towers located here. After 1960 ft tall KOZK-TV transmission tower collapsed in April 2018, the tallest towers in the area today are:
• 1999 ft (609.4 m) tall KYTV (NBC Ch. 3) tower,
• 1996 ft (608.4 m) tall KOLR-TV (CBS Ch. 10) / KOZL-TV (MyTV Ch. 27) tower and
• 1438 ft (438.4 m) tall KTXR-FM (101.3 MHz) tower.